| Monster | Level | Type | Amount | Chance |
|---|---|---|---|---|
| Dark Shaman Varangka | 82 | Monster | 1 | 3.146% |
| Tyrannosaurus | 80 | Monster | 1 | 0.840% |
| Tyrannosaurus | 80 | Monster | 1 | 0.840% |
| Tyrannosaurus | 80 | Monster | 1 | 0.840% |
| Mutant Disciple | 84 | Monster | 1 | 0.498% |
| Mutant Elite Soldier | 84 | Monster | 1 | 0.472% |
| Nihil Invader Elite Soldier | 82 | Monster | 1 | 0.331% |
| Lesser Giant Mage | 82 | Monster | 1 | 0.319% |
| Lesser Giant Elder | 82 | Monster | 1 | 0.316% |
| Mutant Guide | 84 | Monster | 1 | 0.312% |
| Mutant Shaman | 84 | Monster | 1 | 0.312% |
| Mutant Healer | 84 | Monster | 1 | 0.311% |
| Mutant Warrior | 84 | Monster | 1 | 0.293% |
| Lesser Giant Soldier | 81 | Monster | 1 | 0.292% |
| Mutant Destroyer | 84 | Monster | 1 | 0.292% |
| Lesser Giant | 81 | Monster | 1 | 0.285% |
| Lesser Giant Shooter | 82 | Monster | 1 | 0.278% |
| Lesser Giant Scout | 82 | Monster | 1 | 0.278% |
| Mutant Soldier | 84 | Monster | 1 | 0.275% |
| Nihil Invader Shaman | 82 | Monster | 1 | 0.181% |
| Nihil Invader Disciple | 82 | Monster | 1 | 0.180% |
| Nihil Invader Archer | 82 | Monster | 1 | 0.177% |
| Kechi's Captain | 82 | Monster | 1 | 0.168% |
| Male Spiked Stakato | 83 | Monster | 1 | 0.165% |
| Nihil Invader Soldier | 82 | Monster | 1 | 0.160% |
| Weylin | 82 | Monster | 1 | 0.153% |
| Cannibalistic Stakato Leader | 83 | Monster | 1 | 0.146% |
| Mutant Overlord | 84 | Monster | 1 | 0.144% |
| Guardian of the Emerald | 82 | Monster | 1 | 0.143% |
| Spiked Stakato Nurse | 83 | Monster | 1 | 0.137% |
| Mutant Assassin | 84 | Monster | 1 | 0.134% |
| Spiked Stakato Baby | 82 | Monster | 1 | 0.126% |
| Cannibalistic Stakato Leader | 83 | Monster | 1 | 0.119% |
| Female Spiked Stakato | 82 | Monster | 1 | 0.117% |
| Spiked Stakato Drone | 83 | Monster | 1 | 0.113% |
| Spiked Stakato Captain | 83 | Monster | 1 | 0.113% |
| Spiked Stakato Soldier | 83 | Monster | 1 | 0.113% |
| Cannibalistic Stakato Follower | 82 | Monster | 1 | 0.111% |
| Male Spiked Stakato | 82 | Monster | 1 | 0.111% |
| Spiked Stakato | 82 | Monster | 1 | 0.101% |
| Spiked Stakato Guard | 82 | Monster | 1 | 0.101% |
| Spiked Stakato Worker | 82 | Monster | 1 | 0.101% |
| Spiked Stakato Shaman | 83 | Monster | 1 | 0.099% |
| Spiked Stakato Nurse | 83 | Monster | 1 | 0.099% |
| Spiked Stakato Sorcerer | 82 | Monster | 1 | 0.097% |
| Mucrokian Ascetic | 83 | Monster | 1 | 0.095% |
| Drakos | 80 | Monster | 1 | 0.088% |
| Turka Follower's Ghost | 82 | Monster | 1 | 0.082% |
| Contaminated Batur Commander | 82 | Monster | 1 | 0.077% |
| Contaminated Batur Warrior | 81 | Monster | 1 | 0.074% |
| Blazing Ifrit | 78 | Monster | 1 | 0.072% |
| Awakened Mucrokian | 84 | Monster | 1 | 0.071% |
| Elder Lavasaurus | 78 | Monster | 1 | 0.064% |
| Contaminated Morek Warrior | 81 | Monster | 1 | 0.060% |
| Mutant Soldier | 84 | Monster | 1 | 0.059% |
| Mucrokian Fanatic | 83 | Monster | 1 | 0.041% |
| Mucrokian Preacher | 84 | Monster | 1 | 0.041% |
| Sentinel Waterspirit | 83 | Monster | 1 | 0.040% |
| Mucrokian Savior | 84 | Monster | 1 | 0.040% |
| Young Kookaburra | 83 | FeedableBeast | 1 | 0.039% |
| Young Cougar | 83 | FeedableBeast | 1 | 0.039% |
| Barif's Pet | 81 | Monster | 1 | 0.039% |
| Guardian Waterspirit | 84 | Monster | 1 | 0.036% |
| Howl | 81 | Monster | 1 | 0.036% |
| Cursed Lord | 80 | Monster | 1 | 0.036% |
| Exterminator | 84 | Monster | 1 | 0.035% |
| Necromancer of the Valley | 82 | Monster | 1 | 0.035% |
| Suppressor | 83 | Monster | 1 | 0.034% |
| Barif | 82 | Monster | 1 | 0.033% |
| Baby Alpine Kookaburra | 83 | FeedableBeast | 1 | 0.033% |
| Baby Alpine Cougar | 83 | FeedableBeast | 1 | 0.033% |
| Plaza Helm | 82 | Monster | 1 | 0.033% |
| Leogul | 81 | Monster | 1 | 0.033% |
| Nihil Invader Soldier | 82 | Monster | 1 | 0.031% |
| Wrathful Orc Ghost | 81 | Monster | 1 | 0.029% |
| Ornithomimus | 80 | Monster | 1 | 0.029% |
| Velociraptor | 80 | Monster | 1 | 0.029% |
| Deinonychus | 80 | Monster | 1 | 0.029% |
| Deinonychus | 80 | Monster | 1 | 0.029% |
| Ornithomimus | 80 | Monster | 1 | 0.029% |
| Ornithomimus | 80 | Monster | 1 | 0.029% |
| Pterosaur | 80 | Monster | 1 | 0.029% |
| Velociraptor | 80 | Monster | 1 | 0.029% |
| Deinonychus | 80 | Monster | 1 | 0.029% |
| Pachycephalosaurus | 80 | Monster | 1 | 0.029% |
| Ornithomimus | 80 | Monster | 1 | 0.029% |
| Velociraptor | 80 | Monster | 1 | 0.029% |
| Velociraptor | 80 | Monster | 1 | 0.029% |
| Deinonychus | 80 | Monster | 1 | 0.029% |
| Deinonychus | 80 | Monster | 1 | 0.029% |
| Gamlin | 81 | Monster | 1 | 0.029% |
| Mesmer Drake | 82 | Monster | 1 | 0.028% |
| Immortal Necromancer | 82 | Monster | 1 | 0.028% |
| Maluk Summoner of the Valley | 82 | Monster | 1 | 0.027% |
| Maluk Maiden of the Valley | 81 | Monster | 1 | 0.027% |
| Tourmaline | 82 | Monster | 1 | 0.027% |
| Exploding Orc Ghost | 81 | Monster | 1 | 0.026% |
| Gatekeeper of the Square | 81 | Monster | 1 | 0.026% |
| Young Grendel | 84 | FeedableBeast | 1 | 0.026% |
| Young Buffalo | 84 | FeedableBeast | 1 | 0.026% |
| Chromatic Detainee | 81 | Monster | 1 | 0.025% |
| Ragna Orc Warrior | 82 | Monster | 1 | 0.023% |
| Ragna Orc Sniper | 82 | Monster | 1 | 0.023% |
| Ragna Orc Archer | 81 | Monster | 1 | 0.022% |
| Varangka's Dre Vanul | 81 | Monster | 1 | 0.022% |
| Evil Spirits of the Mine | 82 | Monster | 1 | 0.022% |
| Varangka's Destroyer | 82 | Monster | 1 | 0.021% |
| Ragna Orc Hero | 82 | Monster | 1 | 0.020% |
| Ragna Orc Commander | 82 | Monster | 1 | 0.020% |
| Ragna Orc Healer | 81 | Monster | 1 | 0.019% |
| Ragna Orc | 81 | Monster | 1 | 0.019% |
| Ragna Orc Shaman | 81 | Monster | 1 | 0.019% |
| Earthworm's Descendant | 82 | Monster | 1 | 0.019% |
| Beleth's Minion | 82 | Monster | 1 | 0.018% |
| Baby Alpine Buffalo | 84 | FeedableBeast | 1 | 0.018% |
| Baby Alpine Grendel | 84 | FeedableBeast | 1 | 0.018% |
| Remnant Wraith | 81 | Monster | 1 | 0.018% |
| Ragna Orc Seer | 82 | Monster | 1 | 0.018% |
| Solina Knights | 83 | Monster | 1 | 0.018% |
| Rodo Knight | 82 | Monster | 1 | 0.016% |
| Grave Robber Warrior | 81 | Monster | 1 | 0.016% |
| Chrysocolla | 83 | Monster | 1 | 0.016% |
| Sonneratia | 82 | Monster | 1 | 0.015% |
| Naiad | 81 | Monster | 1 | 0.013% |
| Island Guardian | 78 | Monster | 1 | 0.012% |
| Contaminated Mucrokian | 83 | Monster | 1 | 0.011% |
| Water Dragon Detractor | 82 | Monster | 1 | 0.010% |
| Deinonychus | 80 | Monster | 1 | 0.009% |
| Deinonychus | 80 | Monster | 1 | 0.009% |
| Ornithomimus | 80 | Monster | 1 | 0.009% |
| Ornithomimus | 80 | Monster | 1 | 0.009% |
| Mine Bug | 82 | Monster | 1 | 0.009% |
Chances include server rates (drop 6x, spoil 6x).